Updated: 08/01/2017 | First Panel (Markers 1 - 12) | Second Panel (Markers 13-25) | Third Panel (Markers 26-37) | Fourth Panel (Markers 38-67) | Ancestry.com Markers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H | 3 | 3 | 1 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | G | Y | Y | 4 | 6 | 5 | 5 | C | C | 4 | 4 | 5 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | A | 6 | 1 | 4 | 4 | 4 | 4 | ||
A | 9 | 9 | 9 | 9 | 8 | 8 | 2 | 8 | 3 | 8 | 9 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | A | C | C | 5 | 0 | 7 | 7 | D | D | 4 | 3 | 3 | 7 | 9 | 9 | 9 | 3 | 4 | 7 | 0 | 1 | 2 | 1 | 1 | 5 | 9 | 3 | 9 | 3 | 5 | 4 | 8 | 2 | 4 | 1 | 6 | 8 | 7 | 4 | 9 | 6 | 6 | 6 | 1 | 3 | B | 4 | 4 | 5 | 6 | ||
Kit # | Earliest Known Ancestor (EKA) | P | 3 | 0 | 1 | 5 | 5 | 6 | 8 | 9 | 9 | 2 | 9 | 8 | 9 | 9 | 5 | 4 | 7 | 7 | 8 | 9 | 4 | 4 | 4 | 4 | 0 | T | A | A | 6 | 7 | 6 | 0 | Y | Y | 2 | 8 | 1 | 8 | 5 | 5 | 0 | 7 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 7 | 4 | 6 | 0 | 4 | 0 | 4 | 1 | 0 | 6 | 7 | 8 | 7 | 2 | 0 | 2 | 5 | 1 | 2 | 0 | 5 | 1 | 1 | 5 | 2 | 3 | |
L | a | b | | | | | a | b | a | b | c | d | A | I | I | a | b | S | S | - | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O | 1 | 2 | H | I | I | 1 | 1 | S | C | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | a | b | -724 | a | b | 1 | a | b | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family Group 1 | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 30 | 15 | 15 | 17 | 18 | 11 | 10 | 19 | 23 | 15 | 15 | 20 | 17 | 35 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||
156194 | Joseph Pritchett b bef 1784 prob Beaufort Co., NC | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 30 | 15 | 15 | 17 | 18 | 11 | 10 | 19 | 23 | 15 | 15 | 20 | 17 | 35 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
135017 | Phillip Pritchett bc 1798 GA | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 30 | 15 | 15 | 17 | 18 | 11 | 10 | 19 | 23 | 15 | 15 | 20 | 17 | 35 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
177524 | Peter Pritchett I, earliest known record, (1708), Beaufort Co., NC | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 30 | 15 | 15 | 17 | 18 | 11 | 10 | 19 | 23 | 15 | 15 | 20 | 17 | 35 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
B3343 | Charles Herrington 1803-1834 Craven Co. NC | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 30 | 15 | 15 | 17 | 18 | 11 | 10 | 19 | 23 | 15 | 15 | 20 | 17 | 35 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 13 | 16 | 8 | 12 | 23 | 20 | 12 | 12 | 11 | 13 | 11 | 12 | 12 | 12 | |||||||||
107396 | Peter Pritchett I, earliest known record, (1708), Beaufort Co., NC | R1b1a2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 31 | 18 | 9 | 10 | 11 | 11 | 25 | 14 | 18 | 30 | 15 | 15 | 17 | 18 | 11 | 10 | 19 | 23 | 15 | 15 | 20 | 17 | 35 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
Family Group 2 | R1b1a2 | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | ? | 11 | 11 | 25 | ? | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | ? | ? | ? | ? | ? | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||
49033 | Dr. John Pritchett b. 1641, Hereford, Wales d. 1711 Apes Hill, MD | R1b1a2a1a1b | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 16 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 17 | 38 | 40 | 12 | 13 | |||||||||||||||||||||||||||||||||||||||
ANC1 | William Pritchett bc. 1778, NC d. 1837, Chambers Co, AL | R1b | 14 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 12 | 13 | 12 | 13 | 12 | 11 | 15 | 23 | 10 | 14 | 12 | 30 | 24 | |||||||||||||||||||||||||||||||||
Family Group 3 | I1 | 12 | 21 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 21 | 28 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
76156 | Thomas Pritchard b. abt 1825 Bahamas | I1 | 12 | 21 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 21 | 28 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
31830 | Paul Pritchard of Scotland, b. 1744 Ireland, d. Charleston, SC | I1 | 12 | 21 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 21 | 28 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
43182 | Paul Pritchard of Scotland, b. 1744 Ireland, d. Charleston, SC | I1 | 12 | 21 | 14 | 10 | 13 | 15 | 11 | 14 | 12 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 21 | 28 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
155979 | Charles Kemp b. abt 1875 Nassau | I1 | 12 | 21 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 21 | 28 | 12 | 14 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Family Group 4 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 11 | 30 | 13 | 9 | 9 | 11 | 11 | 23 | 16 | 19 | 28 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 16 | 17 | 38 | 38 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||
34235 | EKA not Provided - Surname Pritchett | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 11 | 30 | 13 | 9 | 9 | 11 | 11 | 23 | 16 | 19 | 28 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 16 | 17 | 38 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
292499 | William Solomon Pritchett 1861-1931 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 11 | 30 | 13 | 9 | 9 | 11 | 11 | 23 | 16 | 19 | 28 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 16 | 17 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 21 | 14 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||||||
430980 | James Washington Pritchard | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 11 | 30 | 13 | 9 | 9 | 11 | 11 | 23 | 16 | 19 | 28 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 16 | 17 | 38 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
435285 | Thomas Prichard, b. c1650 and d. 1698 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 11 | 30 | 13 | 9 | 9 | 11 | 11 | 23 | 16 | 19 | 29 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 16 | 17 | 38 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 21 | 14 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||||||
89424 | Thomas Prichard, b. c1650 and d. 1698 | R1b1a2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 11 | 30 | 13 | 9 | 9 | 11 | 11 | 23 | 16 | 19 | 29 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 16 | 18 | 37 | 38 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 21 | 14 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||||||
Family Group 5 | R1b1a2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 20 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | ? | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||||||||||
145619 | Thomas Pritchard b.1812 Pickett County, TN | R1b1a2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 20 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
ANC4 | David Prichard b. 1810 TN | R1b | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 20 | 23 | 16 | 13 | 12 | 12 | 11 | 15 | 23 | 10 | 14 | 12 | 30 | 24 | |||||||||||||||||||||||||||||||||||
311052 | Levi Pritchard, b. 1806 and d. 1866 | R-M269 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 20 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||
301589 | EKA not Provided - Surname Pritchard | R-M269 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 20 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 11 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||
198750 | William Pritchard b. abt 1800 | R1b1a2 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 20 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 14 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||
594607 | Hansel Pritchard b ~1819 TN and d 1878 KY | R-M269 | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 20 | 23 | 16 | 15 | 18 | 17 | 36 | 37 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 11 | 22 | 21 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||
189220 | Levi Pritchard b. 1806 Fentress Co., TN, d. 1886 Hurley, Stone, MO | R1b1a2 | 13 | 26 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 31 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 16 | 17 | 12 | 11 | 20 | 23 | 16 | 15 | 18 | 17 | 36 | 38 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||
Family Group 6 | R-M269 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ? | 9 | 10 | 11 | 11 | 25 | 15 | 17 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 14 | 15 | 17 | 17 | 36 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||
64160 | Henry Thomas Pritchard b. 1650-1655 Wales d. 1698 Phila, Pa | R-M269 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 17 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 14 | 15 | 17 | 17 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
BR228 | EKA not Provided - Surname Pritchard | R-M269 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 17 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 14 | 15 | 17 | 17 | 36 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
Family Group 7 | G2a | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 22 | 31 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 14 | 19 | 37 | 39 | 11 | 10 | 12 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 11 | 10 | 14 | 21 | 22 | 14 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 21 | 17 | 12 | 11 | 13 | 10 | 11 | 11 | 12 | 11 | 12 | 14 | 20 | 11 | 15 | 10 | 27 | 22 | |
ANC5 | Geofferey Pickett, b. 1685, d. 21 Aug 1728 | G | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 22 | 31 | 12 | 13 | 13 | 13 | 10 | 11 | 20 | 20 | 15 | 11 | 10 | 12 | 18 | 10 | 11 | 14 | 20 | 11 | 15 | 10 | 27 | 22 | |||||||||||||||||||||||||||||||||
ANC6 | John Pickett, b. 1776, Warwickshire, England | G2a | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | 18 | 11 | 11 | 23 | 0 | 22 | 31 | 12 | 13 | 13 | 13 | 10 | 11 | 20 | 20 | 11 | 15 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||
N15167 | John Prickett, married Elizabeth Durham | G2a | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 27 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 22 | 31 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 16 | 13 | 14 | 19 | 37 | 39 | 11 | 10 | |||||||||||||||||||||||||||||||||||||||
N51776 | EKA not Provided -Surname Prickett | G | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
179375* | Isacc Prickett b. 1796, NJ - d. 9 Jun 1859, Burlington Co., NJ | G2a | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 22 | 31 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 14 | 19 | 37 | 39 | 11 | 10 | 12 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 11 | 10 | 14 | 21 | 22 | 14 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 21 | 17 | 12 | 11 | 13 | 10 | 11 | 11 | 12 | 11 | 12 | 12 | 20 | 11 | 14 | 10 | 27 | 22 |
N44512 | Jacob Prickett, 21 Feb 1803, GA | G2a | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
178405 | John Prickett, b. ca 1630, Gloucester, England | G | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 22 | 31 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 14 | 19 | 37 | 38 | 11 | 10 | |||||||||||||||||||||||||||||||||||||||
171307 | Zachariah Prickett b. circa 1755 NJ-d. bef 1820 DE | G | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 22 | 31 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 14 | 19 | 37 | 39 | 11 | 10 | 12 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 11 | 10 | 14 | 21 | 22 | 14 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 21 | 17 | 12 | 11 | 13 | 10 | 11 | 11 | 12 | |||||||||
183334 | Gideon Pritchett, 1822-1909 | G | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 22 | 31 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 14 | 19 | 37 | 39 | 11 | 10 | |||||||||||||||||||||||||||||||||||||||
182935 | EKA not Provided -Surname Prickett | G | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 22 | 31 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 14 | 19 | 37 | 40 | 11 | 10 | |||||||||||||||||||||||||||||||||||||||
352187* | Jonathan J. Prickett b. 1810 - d. 1883 Cumberland Co., NC (ANC08) | G2a | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 22 | 31 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 14 | 19 | 37 | 39 | 11 | 10 | 12 | 17 | 11 | 12 | 14 | 20 | 11 | 15 | 10 | 27 | 22 | ||||||||||||||||||||||||||||
GTL01 | Isaac Dalton Prickett | G2a | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 12 | 11 | 28 | 16 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANC9 | James Prickett b. abt 1795 VA - d. 14 Nov 1843 in Newark, Kendall,, IL | G2a | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 22 | 31 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 15 | 11 | 10 | 12 | 17 | ||||||||||||||||||||||||||||||||||||||||||
95029* | George Prickett b. abt 1735, d. 1804, GA | G | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 28 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 22 | 31 | 12 | 13 | 13 | 14 | 10 | 11 | 20 | 20 | 15 | 13 | 14 | 19 | 37 | 39 | 11 | 10 | 12 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 11 | 10 | 14 | 21 | 22 | 14 | 10 | 12 | 12 | 17 | 8 | 12 | 21 | 21 | 17 | 12 | 12 | 13 | 10 | 11 | 11 | 12 | 11 | 12 | 14 | 20 | 11 | 15 | 10 | 27 | 22 |
Family Group 8 | G-M201 | 14 | 22 | 14 | 10 | 13 | 15 | 11 | 13 | 12 | 13 | 11 | 31 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 13 | 13 | 14 | 9 | 11 | 20 | 20 | 16 | 13 | 16 | 18 | 37 | 40 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||
171332 | Thomas Pritchard b. abt 1590, Wales, d. circa 1670, VA | G-M201 | 14 | 22 | 14 | 10 | 13 | 15 | 11 | 13 | 11 | 13 | 11 | 31 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 13 | 13 | 14 | 9 | 11 | 20 | 20 | 16 | 13 | 16 | 18 | 37 | 40 | 11 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 11 | 8 | 11 | 11 | 14 | 22 | 22 | 14 | 10 | 12 | 12 | 13 | 8 | 12 | 21 | 22 | 19 | 12 | 11 | 13 | 10 | 11 | 11 | 11 | |||||||||
410162 | Thomas Pritchard b. abt 1590, Wales, d. circa 1670, VA | G-M201 | 14 | 22 | 14 | 10 | 13 | 15 | 11 | 13 | 12 | 13 | 11 | 31 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 12 | 13 | 14 | 9 | 11 | 20 | 20 | 16 | 13 | 16 | 18 | 37 | 40 | 11 | 10 | |||||||||||||||||||||||||||||||||||||||
102126 | Thomas Pritchard b. abt 1590, Wales, d. circa 1670, VA | G-M201 | 14 | 22 | 14 | 10 | 13 | 15 | 11 | 13 | 12 | 13 | 11 | 31 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 13 | 13 | 14 | 9 | 11 | 20 | 20 | 16 | 13 | 17 | 18 | 37 | 39 | 11 | 10 | |||||||||||||||||||||||||||||||||||||||
Family Group 9 | R-M269 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 14 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
IGI01 | Herbert Pritchard d. 23 Sept 1738, Bertie Co., NC | R-M269 | 13 | 24 | 14 | 11 | 12 | 14 | 11 | 12 | 13 | 28 | 17 | 15 | 19 | 11 | 14 | 12 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N7576 | Herbert Pritchard d. 23 Sept 1738, Bertie Co., NC | R-M269 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 14 | 15 | 16 | 17 | 37 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
ANC7 | Herbert Pritchard d. 23 Sept 1738, Bertie Co., NC | R1b | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 14 | 12 | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
Family Group 10 | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 35 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||
123083 | Philip Pritchett b. abt 1670, England? | R-M269 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 16 | 9 | 10 | 11 | 9 | 25 | 15 | 19 | 30 | 15 | 15 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 35 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
